HPe ProLiant DL580 GEN7
The HPe ProLiant DL580 Gen7 server is a quad-processor platform that offers great expansion potential and a large memory footprint. HPe’s Integrated Lights Out (iLO) management software provides enhanced remote management capabilities and faster server deployment.
HPe ProLiant DL580 Gen7 (G7) Server – Specifications
Processor 4 Sockets
Intel® Xeon® processor E5-2600 v3 product family
Intel® Xeon® processor E7-4800 product family
Intel® Xeon® processor E7-8800 product family
Intel® Xeon® processor X7500 product family
Intel® Xeon® processor L7500 product family
Intel® Xeon® processor E7500 product family
Operating Systems And Virtualization Software Support For Proliant Servers
- Microsoft Windows Server
- Red Hat Enterprise Linux (RHEL)
- SUSE Linux Enterprise Server (SLES)
- Oracle Solaris
- VMware
- Citrix XenServer
Chipset
Industry Standard Intel® 7500 Chipset
Memory
Memory Maximum
- PC3-10600R DIMMs (DDR3)
Standard (2P Models)
- 16GB (4 x 4GB)
Standard (4P Model – E7540)
- 32GB (8 x 4GB)
Standard (4P Models – X7560, X7550)
- 64GB (16 x 4GB)
Standard (4P Models – X7560, X7550)
- 64GB (16 x 4GB)
Standard (2P Models – E7-4830, E7-4807)
- 64 (8 x 8GB)
Standard (4P Models – E7-4870, E7-4850)
- 128GB (16 x 8GB)
Maximum
- 2TB (64 x 32GB)
Expansion Slots
Expansion Slots (Main IO Board standard)
Expansion Slot # | Technology | Width | Connector Width | Bus / Dev Number | Form Factor |
---|---|---|---|---|---|
1 | N/A | N/A | N/A | N/A | N/A |
2 | N/A | N/A | N/A | N/A | N/A |
3 | N/A | N/A | N/A | N/A | N/A |
4 | N/A | N/A | N/A | N/A | N/A |
5 | N/A | N/A | N/A | N/A | N/A |
6 | N/A | N/A | N/A | N/A | N/A |
7 | PCI Express Gen2 | x4 | x8 | 0/0A | FH/FL |
8 | PCI Express Gen2 | x4 | x8 | 0/09 | FH/FL |
9 | PCI Express Gen2 | x8 | x16 | 0/07 | FH/FL |
10 | PCI Express Gen2 | x4 | x8 | 0/01 | FH/FL |
11 | PCI Express Gen2 | x8 | x16 | 0/05 | FH/FL |
Expansion Slots with IO Expander
Expansion Slot # | Technology | Width | Connector Width | Bus / Dev Number | Form Factor |
---|---|---|---|---|---|
1 | PCI-X | 64-bit | N/A | 82/01 | FH/FL |
2 | PCI-X | 64-bit | N/A | 82/02 | FH/FL |
3 | PCI Express Gen2 | x16 | x16 | 80/07 | FH/FL |
4 | PCI Express Gen2 | x4 | x8 | 80/01 | FH/FL |
5 | N/A | N/A | N/A | N/A | N/A |
6 | PCI Express Gen2 | x16 | x16 | 80/03 | FH/FL |
7 | PCI Express Gen2 | x4 | x8 | 0/0A | FH/FL |
8 | PCI Express Gen2 | x4 | x8 | 0/09 | FH/FL |
9 | PCI Express Gen2 | x8 | x16 | 0/07 | FH/FL |
10 | PCI Express Gen2 | x4 | x8 | 0/01 | FH/FL |
11 | PCI Express Gen2 | x8 | x16 | 0/05 | FH/FL |
Expansion Slots Expansion Slots with I/O Expander (standard PCIe option)
Expansion Slot # | Technology | Width | Connector Width | Bus / Dev Number | Form Factor |
---|---|---|---|---|---|
1 | PCI Express Gen1 | x4 | x8 | 80/00 | FH/FL |
2 | PCI Express Gen2 | x8 | x16 | 80/09 | FH/FL |
3 | PCI Express Gen2 | x8 | x16 | 80/07 | FH/FL |
4 | PCI Express Gen2 | x4 | x8 | 80/01 | FH/FL |
5 | PCI Express Gen2 | x8 | x16 | 80/05 | FH/FL |
6 | PCI Express Gen2 | x8 | x16 | 80/03 | FH/FL |
7 | PCI Express Gen2 | x4 | x8 | 0/0A | FH/FL |
8 | PCI Express Gen2 | x4 | x8 | 0/09 | FH/FL |
9 | PCI Express Gen2 | x8 | x16 | 0/07 | FH/FL |
10 | PCI Express Gen2 | x4 | x8 | 0/01 | FH/FL |
11 | PCI Express Gen2 | x8 | x16 | 0/05 | FH/FL |
Internal Storage Devices
Diskette Drive
- None
Optional Optical Drive
- HP Slim SATA DVD ROM Optical Drive
Hard Drives
- None ship standard
Hard Disk Drive Backplane
- Internal SAS backplane supports up to eight SFF hard disk drives
Maximum Internal Storage
Hot Plug SFF SAS | 9.6TB | 8 x 1.2TB |
Hot Plug SFF SATA | 8.0TB | 8 x 1TB |
Hot Plug SFF SSD | 960GB | 8 x 120GB |
Hot Plug SFF SAS SSD | 6.4TB | 8 x 800GB |
Hot Plug SFF SATA SSD | 3.2TB | 8 x 400GB |
Interfaces
Serial
- 1
Video
- 1 front; 1 rear
Network RJ-45
- 4
iLO 3 Remote Management
- 1
Keyboard
- 1
Pointing Device (Mouse)
- 1
SD Slot
- 1
USB 2.0 Ports
- 6 total: 2 front; 2 rear; 2 internal
Power Supply
- HP 1200W Common Slot Platinum Hot Plug Power Supply Kit
- HP 1200W Common Slot Silver Hot Plug Power Supply Kit
System Fans
- Four Hot Plug redundant fans standard (3+1)
Graphics
- Integrated ATI ES1000 with 64MB embedded video SDRAM
Chassis
- 4U Rack
Hp Insight Management
- HP Service Pack for ProLiant
- HP Insight Foundation
- HP Integrated LightsOut (iLO)
Intelligent Manageability
- HP Systems Insight Manager
- SmartStart
- Redundant ROM
- Remote Flash ROM
- Management Agents
- Integrated Management Log (IML)
- Automatic Server Recovery-2 (ASR-2)
- ROM-Based Setup Utility (RBSU)
- Dynamic Sector Repairing (with Smart Array Controllers)
- Drive Parameter Tracking (with Smart Array Controllers)
- Pre-Failure Warranty (covers processors, SAS hard drives and memory)
- Redundant/adaptive load balancing NIC Support
- Hot Spare Boot
Security
- Power-on password
- Keyboard password
- External USB port enable/disable
- Network Server Mode
- Serial interface control
- Administrator’s password
- Removable optical drive