HPe ProLiant ML350 GEN 10
The HPe ProLiant ML350 Gen10 server is the most powerful tower server HPe offers. It features dual Intel Scalable processors, up to 3TB of memory and loads of storage. It is designed to support growing small to medium-sized businesses, large enterprise businesses, and data centers. This quiet and extremely powerful enterprise server solution is ideal for the front office or a remote branch deployment.
HPe ProLiant ML350 Gen10 (G10) Server – Specifications
Processor – 2 Sockets
Intel Xeon Models | CPU Frequency | Cores | L3 Cache | Power | UPI | DDR4 | Memory per socket |
---|---|---|---|---|---|---|---|
Platinum Processors | |||||||
Platinum 8180M Processor | 2.5 GHz | 28 | 38.50 MB | 205W | 3 @ 10.4 GT/s | 2666 MT/s | 1.5 TB |
Platinum 8180 Processor | 2.5 GHz | 28 | 38.50 MB | 205W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Platinum 8176M Processor | 2.1 GHz | 28 | 38.50 MB | 165W | 3 @ 10.4 GT/s | 2666 MT/s | 1.5 TB |
Platinum 8176 Processor | 2.1 GHz | 28 | 38.50 MB | 165W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Platinum 8170M Processor | 2.1 GHz | 26 | 35.75 MB | 165W | 3 @ 10.4 GT/s | 2666 MT/s | 1.5 TB |
Platinum 8170 Processor | 2.1 GHz | 26 | 35.75 MB | 165W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Platinum 8168 Processor | 2.7 GHz | 24 | 33.00 MB | 205W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Platinum 8164 Processor | 2.0 GHz | 26 | 35.75 MB | 150W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Platinum 8160M Processor | 2.1 GHz | 24 | 33.00 MB | 150W | 3 @ 10.4 GT/s | 2666 MT/s | 1.5 TB |
Platinum 8160 Processor | 2.1 GHz | 24 | 33.00 MB | 150W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Platinum 8158 Processor | 3.0 GHz | 12 | 24.75 MB | 150W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Platinum 8156 Processor | 3.6 GHz | 4 | 16.50 MB | 105W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Platinum 8153 Processor | 2.0 GHz | 16 | 22.00 MB | 125W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold Processors | |||||||
Gold 6154 Processor | 3.0 GHz | 18 | 24.75 MB | 200W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6152 Processor | 2.1 GHz | 22 | 30.25 MB | 140W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6150 Processor | 2.7 GHz | 18 | 24.75 MB | 165W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6148 Processor | 2.4 GHz | 20 | 27.50 MB | 150W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6146 Processor | 3.2 GHz | 12 | 24.75 MB | 165W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6144 Processor | 3.5 GHz | 8 | 24.75 MB | 150W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6142M Processor | 2.6 GHz | 16 | 22.00 MB | 150W | 3 @ 10.4 GT/s | 2666 MT/s | 1.5 TB |
Gold 6142 Processor | 2.6 GHz | 16 | 22.00 MB | 150W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6140M Processor | 2.3 GHz | 18 | 24.75 MB | 140W | 3 @ 10.4 GT/s | 2666 MT/s | 1.5 TB |
Gold 6140 Processor | 2.3 GHz | 18 | 24.75 MB | 140W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6138 Processor | 2.0 GHz | 20 | 27.50 MB | 125W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6136 Processor | 3.0 GHz | 12 | 24.75 MB | 150W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6134M Processor | 3.2 GHz | 8 | 24.75 MB | 130W | 3 @ 10.4 GT/s | 2666 MT/s | 1.5 TB |
Gold 6134 Processor | 3.2 GHz | 8 | 24.75 MB | 130W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6132 Processor | 2.6 GHz | 14 | 19.25 MB | 140W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6130 Processor | 2.1 GHz | 16 | 22.00 MB | 125W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6128 Processor | 3.4 GHz | 6 | 19.25 MB | 115W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6126 Processor | 2.6 GHz | 12 | 19.25 MB | 125W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 5122 Processor | 3.6 GHz | 4 | 16.50 MB | 105W | 2 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 5120 Processor | 2.2 GHz | 14 | 19.25 MB | 105W | 2 @ 10.4 GT/s | 2400 MT/s | 768 GB |
Gold 5118 Processor | 2.3 GHz | 12 | 16.50 MB | 105W | 2 @ 10.4 GT/s | 2400 MT/s | 768 GB |
Gold 5115 Processor | 2.4 GHz | 10 | 13.75 MB | 85W | 2 @ 10.4 GT/s | 2400 MT/s | 768 GB |
Silver Processors | |||||||
Silver 4116 Processor | 2.1 GHz | 12 | 16.50 MB | 85W | 2 @ 9.6 GT/s | 2400 MT/s | 768 GB |
Silver 4114 Processor | 2.2 GHz | 10 | 13.75 MB | 85W | 2 @ 9.6 GT/s | 2400 MT/s | 768 GB |
Silver 4112 Processor | 2.6 GHz | 4 | 8.25 MB | 85W | 2 @ 9.6 GT/s | 2400 MT/s | 768 GB |
Silver 4110 Processor | 2.1 GHz | 8 | 11.00 MB | 85W | 2 @ 9.6 GT/s | 2400 MT/s | 768 GB |
Silver 4108 Processor | 1.8 GHz | 8 | 11.00 MB | 85W | 2 @ 9.6 GT/s | 2400 MT/s | 768 GB |
Bronze Processors | |||||||
Bronze 3106 Processor | 1.7 GHz | 8 | 11.00 MB | 85W | 2 @ 9.6 GT/s | 2133 MT/s | 768 GB |
Bronze 3104 Processor | 1.7 GHz | 6 | 11.00 MB | 85W | 2 @ 9.6 GT/s | 2133 MT/s | 768 GB |
Chipset
Intel C622 Chipset
On System Management Chipset
HPe iLO 5 ASIC
Memory
Type
- DDR4 Registered (RDIMM), Load Reduced (LRDIMM)
DIMM Slots Available
- 24 (12 DIMM slots per processor, 6 channels per processor, 2 DIMMs per channel)
Maximum Capacity (LRDIMM)
- 3 TB (24 x 128 GB LRDIMM @ 2600 MT/s)
Maximum Capacity (RDIMM)
- 768GB (24 x 32 GB RDIMM @ 2600 MT/s)
Expansion Slots
Expansion Slot # | Technology | Bus Width | Connector Width | Form Factor | Notes |
---|---|---|---|---|---|
1 | PCIe 3.0 | X16 | X16 | Full-height, full-length slot | Proc 1 |
2 | PCIe 3.0 | X4 | X8 | Full-height, full-length slot | Proc 1 |
3 | PCIe 3.0 | X16 | X16 | Full-height, full-length slot | Proc 1 |
4 | PCIe 3.0 | X4 | X8 | Full-height, full-length slot | Proc 1 |
5 | PCIe 3.0 | X16 | X16 | Full-height, full-length slot | Proc 2 |
6 | PCIe 3.0 | X8 | X8 | Full-height, full-length slot | Proc 2 |
7 | PCIe 3.0 | X16 | X16 | Full-height, full-length slot | Proc 2 |
8 | PCIe 3.0 | X8 | X8 | Full-height, full-length slot | Proc 2 |
Storage Controller
Software RAID
- HPe Smart Array S100i SR Gen10 SW RAID
Essential RAID Controller
- HPe Smart Array E208i-a SR Gen10 Controller
- HPe Smart Array E208i-p SR Gen10 Controller
- HPe Smart Array E208e-p SR Gen10 Controller
Performance RAID Controller
- HPe Smart Array P408i-a SR Gen10 Controller
- HPe Smart Array P408i-p SR Gen10 Controller
- HPe Smart Array P408e-p SR Gen10 Controller
- HPe Smart Array P816i-a SR Gen10 Controller
Internal Storage Devices
Optical Drive
- Optional slim-line DVD-ROM/DVD-RW up to 1
- Optional half-height (5.25”) RDX or tape/LTO devices up to 2
Hard Drives
- None ship standard
Maximum Internal Storage
Capacity | Configuration | |
---|---|---|
Hot Plug SFF SAS | 48.0 TB | 24 x 2 TB |
Hot Plug SFF SATA | 48.0 TB | 24 x 2 TB |
Hot Plug LFF SAS | 144.0 TB | 12 x 12 TB |
Hot Plug LFF SATA | 144.0 TB | 12 x 12 TB |
Hot Plug SFF SAS SSD | 184.32 TB | 24 x 7.68 TB |
Hot Plug SFF SATA SSD | 92.16 TB | 24 x 3.84 TB |
Hot Plug LFF SAS SSD | 46.08 TB | 12 x 3.84 TB |
Hot Plug LFF SATA SSD | 46.08 TB | 12 x 3.84 TB |
Non Hot Plug LFF SATA | 48.0 TB | 12 x 4 TB |
Hot Plug SFF NVMe PCIe SSD | 16 TB NVMe | 8 x 2 TB NVMe |
Power Supply
- HPe 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit
- HPe 500W Standard Non-Hot-Plug Power Supply Kit
- HPe 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit
- HPe 1600W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit
Interfaces
Serial
- 1 standard (at system rear)
VGA Port
- 1 standard (at system rear)
Display Port
- 1 standard (at system rear)
Embedded Network Ports
- 4 x 1 Gb ports shipping standard, with optional stand up card
HPe iLO Remote Management Network Port
- 1 Gb Dedicated
Front iLO Service Port
- 1 standard
Micro SD Slot
- 1 Micro SD (internal)
USB 3.0/2.0
- 6 total, standard: 2 front (USB 3.0), 2 rear (USB 3.0), 2 internal (1 x USB 3.0 & 1 x USB 2.0)
Operating Systems And Virtualization Software Support For ProLiant Servers
- Windows Server 2012 R2 (Most Recent Version)
- Windows Server 2016 (Most Recent Version)
- VMware ESXi 6.0 U3
- VMware ESXi 6.5 and U1 upon release
- Red Hat Enterprise Linux (RHEL) 6.9 and 7.3
- SUSE Linux Enterprise Server (SLES) 11 SP4 and 12 SP2
- ClearOS
- CentOS
Chassis
Tower or Rack
Industry Standard Compliance
- ACPI 6.1 Compliant
- PCIe 3.0 Compliant
- WOL Support
- Microsoft® Logo certifications
- PXE Support
- VGA Display Port
- USB 3.0 Compliant
- USB 2.0 Compliant
- Energy Star
- SMBIOS 3.1
- UEFI 2.6
- Redfish API
- IPMI 2.0
- Secure Digital 2.0
- Advanced Encryption Standard (AES)
- Triple Data Encryption Standard (3DES)
- SNMP v3
- TLS 1.2
- DMTF Systems Management Architecture for Server Hardware Command Line Protocol (SMASH CLP)
- Active Directory v1.0
- ASHRAE A3/A4
Graphics
- Integrated Video Standard
- HPe iLO 5 on system management memory
Embedded Management
- HPe Integrated Lights-Out (HPe iLO)
- UEFI
- Intelligent Provisioning
- iLO RESTful API
Server Utilities
- Active Health System
- Active Health System Viewer
- Smart Update
- iLO Amplifier Pack
- HPe iLO Mobile Application
- RESTful Interface Tool
- Scripting Tools
- HPe OneView Standard
- HPe Systems Insight Manager (HPe SIM)
Security
- UEFI Secure Boot and Secure Start support
- Immutable Silicon Root of Trust
- FIPS 140-2 validation (iLO 5 certification in progress)
- Common Criteria certification (iLO 5 certification in progress)
- Configurable for PCI DSS compliance
- Advanced Encryption Standard (AES) and Triple Data Encryption Standard (3DES) on browser
- Support for Commercial National Security Algorithms (CNSA)
- Tamper-free updates – components digitally signed and verified
- Secure Recovery – recover critical firmware to known good state on detection of compromised firmware
- Ability to rollback firmware
- Secure erase of NAND/User data
- TPM (Trusted Platform Module) 1.2 option
- TPM (Trusted Platform Module) 2.0 option
- Front bezel key-lock feature – standard, available in both Tower and Rack models
- Padlock slot, standard
- Kensington Lock slot, standard